便携式充电桩
小幅定制 Minor customization
图纸定制 Drawing-based customization
来样定制 Sample-based customization
全新开模定制Full customization
图纸定制 Drawing-based customization
来样定制 Sample-based customization
全新开模定制Full customization
| Power 功率 | 3.5KW/7KW/11KW/22KW |
| Rated Current 额定电流 | 16A/32A |
| Rated Voltage 额定电压 | 110VAC/250VAC Max /380VAC |
| Contact Impedance 接触阻抗 | 0.5 mΩ Max |
|
Fireproof grade of rubber shell 阻燃等级 |
UL94V-0 |
|
Mechanical life: unloaded plugged机械寿命(空载插拔) |
>10000 |
| Waterproof grade 防水等级 | IP65 (after mating) |
| Plastic Shell 塑料外壳 | Thermoplastic plastic |
| Conductor 导电端子 | Copper alloy, silver plated surface |
| Protection (漏电保护、过流保护、过热保护、过压保护、短路保护) | Leakage/ Over Current/ Over Temperture/ Over Voltage/ Short circuit Production |


